San Tan Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Arizona Farms Road Unit - N/A N/A N/A $5,749,920 Unknown 87 days
35340 S Ellsworth Avenue Unit 84 N/A N/A N/A $5,000,000 Unknown 240 days
E Hunt Highway Unit - N/A N/A N/A $4,320,000 Unknown 142 days
0000000 W Magma Road Unit - N/A N/A N/A $3,000,000 Unknown 198 days
34026 N Mesquite Canyon Trail 4 4 4,663 $2,500,000 $536 5 days
383 W Red Fern Road 4 4 4,526 $2,300,000 $508 43 days
35564 N Ellsworth Avenue N/A N/A N/A $2,250,000 Unknown 111 days
5465 W Encanto Verde -- 4 5 4,516 $2,125,000 $470 64 days
34157 N Mirage Court 4 5 4,785 $1,940,000 $405 61 days
2258 W Silverdale Road 3 2 1,972 $1,600,000 $811 183 days
Average: 3.7 2.7 2,195 $499,301 $220 95 days
Viewing 1 - 10 of 892
Viewing 1 - 10 of 892
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 W Hunt Highway Unit - N/A N/A N/A $5,800,000 Unknown 864 days
27194 N Bear Paw Pass 10 8 9,000 $1,799,999 $199 186 days
4082 E Hash Knife Draw Road 4 4 3,818 $1,450,000 $379 94 days
36802 N Pfeifer Lane 2 3 2,343 $1,199,999 $512 108 days
774 W Silverdale Road 5 6 5,115 $1,190,000 $232 78 days
1056 W Town Lane 4 4 4,034 $1,099,000 $272 9 days
5586 W Rock Court 3 4 3,497 $1,075,000 $307 177 days
988 W Town Lane 5 4 3,602 $999,000 $277 28 days
1208 W Town Lane 5 4 3,602 $975,000 $270 78 days
950 W Town Lane 4 4 3,272 $959,000 $293 147 days
Average: 3.8 2.7 2,225 $483,823 $212 87 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
447 W Judd Road 6 9 4,100 $1,940,000 $1,800,000 $439 140 days 2/23/26
1764 W Lucky Lane 4 4 3,792 $1,650,000 $1,595,000 $420 60 days 9/1/26
40435 N Kennedy Drive 4 2 2,381 $1,625,000 $1,500,000 $629 86 days 9/30/25
39791 N Country Lane 5 3 3,595 $1,499,000 $1,449,000 $403 59 days 2/9/26
39877 N Kenworthy Road 4 3 2,800 $1,449,000 $1,449,000 $517 121 days 11/20/25
3234 E Sherry Lane 4 4 3,956 $1,425,000 $1,425,000 $360 106 days 2/20/26
35809 N Evermore Madison Street 5 4 3,774 $1,450,000 $1,415,250 $375 146 days 11/14/25
35742 N Evermore Madison Street 4 4 3,621 $1,379,000 $1,379,900 $381 156 days 5/15/26
33930 N Borgata Trail 4 4 3,096 $1,398,000 $1,360,000 $439 63 days 5/14/26
27213 N Brenner Pass Road 5 4 3,350 $1,420,000 $1,355,000 $404 177 days 3/30/26
Average: 3.7 2.6 2,113 $458,405 $452,982 $219 83 days
Viewing 1 - 10 of 2701
Viewing 1 - 10 of 2701

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.